Insider Action
DateDealerDealQuantityClose
05/06/2024Mohamed Ashraf Omar Omar Buy 3000 14.18
04/04/2024 Sell 5100 16.93
24/03/2024 Sell 6205 16
21/03/2024 Sell 11035 16
20/03/2024 Sell 27656 15
19/03/2024 Sell 29000 15.47
18/03/2024 Sell 31000 17.1
17/03/2024Ahmed Ezz Eldeen Ahmed Zain Zain Sell 45104 18.9
14/03/2024 Sell 10000 17.19
13/03/2024Ahmed Ezz Eldeen Ahmed Zain Sell 10000 15.63
29/11/2022 Sell 12500 9.2
23/11/2022 Sell 10000 9.2
09/11/2022 Sell 10000 9.2
08/11/2022 Sell 10000 9.2
07/09/2022 Sell 9000 9.2

Powered by Mist