Insider Action
DateDealerDealQuantityClose
04/08/2024 Buy 3000 37.85
24/07/2024 Buy 3000 39.48
23/07/2024 Buy 5000 40
18/07/2024 Buy 5500 39.6
19/05/2024 Buy 150 35.83
16/05/2024 Buy 500 35.12
25/03/2024 Buy 2000 48
21/03/2024 Buy 2000 48.41
17/03/2024 Sell 16016 48.54
14/03/2024 Sell 5000 48.5
13/03/2024 Sell 20000 48.87
11/03/2024 Sell 8984 49.5
10/03/2024 Sell 87500 49.99
06/03/2024 Sell 10000 47.08
15/02/2024 Sell 50000 47.39

Powered by Mist