Insider Action
DateDealerDealQuantityClose
22/07/2024 Buy 20000 5.92
18/07/2024 Buy 342000 5.8
10/07/2024 Sell 15000 5.8
09/07/2024 Buy 6500 5.8
07/07/2024 Buy 42432 5.74
03/06/2024 Buy 156300 6.3
02/06/2024 Buy 1609996 6.19
30/05/2024 Buy 367403 6
30/05/2024 Buy 15443 6
29/05/2024 Buy 1560000 5.95
29/05/2024 Buy 1500000 5.95
29/05/2024 Buy 525000 5.95
13/05/2024 Buy 130000 5.49
09/05/2024 Sell 1823626 5.83
09/05/2024 Buy 200000 5.83

Powered by Mist