Insider Action
DateDealerDealQuantityClose
01/04/2024 Buy 337 93.65
21/03/2024 Buy 1087 90.5
11/03/2024 Buy 26 87.04
19/02/2024 Buy 50 84.59
06/02/2024 Buy 405 80.37
05/02/2024 Buy 522 80.06
24/12/2023 Buy 59 69.63
19/07/2023 Buy 1009 66.85
08/06/2023 Buy 249 66.85
05/06/2023 Buy 355 66.85
18/05/2023 Sell 1000 59.95
11/12/2022 Buy 2078 56.01
27/11/2022 Buy 5 52.62
10/11/2022 Buy 555 52.97
09/11/2022 Buy 84 52.97

Powered by Mist