Insider Action
DateDealerDealQuantityClose
14/03/2024 Sell 500 47.55
06/02/2023 Sell 500 28.28
01/02/2022 Sell 1500 27.99
10/02/2021 Sell 7500 25.68
07/02/2021 Sell 15000 24.02
17/12/2020 Sell 3000 16.54
31/12/2019 Buy 1,350 14.92
30/12/2019 Sell 2650 14.92
19/12/2019 Buy 2,000 14.52
18/12/2019 Buy 3,000 14.5
17/12/2019 Buy 1000 14.98
28/11/2019 Sell 2236 14.98
10/05/2018 Buy 3,684,064 26.68
09/05/2018 Sell 1,007,382 28.64
09/05/2018 Sell 165 28.64

Powered by Mist